
Speaking
Presentations in major industry and academic events.
51.- 20 September 2019, Roma - Airport Risk Conference - Willis Towers Watson | Panelist in the session "Aviation and the environment".
50.- 4 July 2019, Amsterdam - Air Transport Research Society Conference | When the Engines Are Switched Off: The Impact of European Airline Bankruptcies on Market Concentration.
49.- 3 July 2019, Amsterdam - Air Transport Research Society Conference | Towards Airport 4.0: Airport Digital Maturity and Transformation.
48.- 4 October 2018, Amsterdam – Airport Risk Conference - Willis Towers Watson | Chair of the panel session “Environmental and social impacts affecting airports”. *Invited
47.- 4 October 2018, Amsterdam – Airport Risk Conference - Willis Towers Watson | “The vulnerability of the European air transport network to airport closures”. *Invited
46.- 4 September 2018, London – World Aviation Festival | Moderator of the panel “Facilitated passenger self-connectivity: is it the way forward for airlines to improve load factor and gain profitability in the Chinese market?” *Invited
45.- 23 April 2018, Bilbao, Spain – Routes Europe Conference | Chair of the panel session “State of the European Aviation Industry”. *Invited
44.- 21 April 2018, Barcelona – B-Travel Pro | Chair of the panel session “The new generation of Airline to Airline connectivity and the role of airports”. *Invited
43.- 20 April 2018, Ruse, Bulgaria – Workshop on Air Transport and Regional Development, COST European Cooperation in Science and Technology. | “Air transport and regional development: The traffic seasonality issue”
42.- 26 September 2017, Barcelona – World Routes Conference | Panellist in “Spotlight on the Middle East” *Invited
41.- 1 December 2016, Lisbon – Global Airport Development and Finance Conference | “What is the potential for self-connectivity?”
40.- 18 November 2016, Amsterdam – European Aviation Conference. Changing Hub Dynamics | Panel member in “Virtual hubs and self-connection for LCCs?” *Invited
39.- 26 June 2016, Rhodes – 19th Air Transport Research Society Conference | “Measuring the Potential for Self-Connectivity in Global Air Transport Markets”.
38.- 26 June 2016, Rhodes – “19th Air Transport Research Society Conference | “Benchmarking the Quality of Hub Connectivity in Global Markets Using Demand Data: A Picture of Uneven Competitive Geographies”.
37.- 17 June 2016, Tarragona – Fundació Cercle d’Infraestructures | “The management of local airports: A view on Reus Airport”. *Invited
36.- 18 November 2015, Cranfield – Second COST Workshop on the Relationship between Air Transport and Regional Development | “Regional connectivity and the London airports”.
35.- 12 November 2015, Amsterdam – Global Airport Development Conference | “Winning on Connectivity”. *Invited
34.- 16 October 2015, Cranfield – Beyond the Horizon Alumni Conference | “The future of Airports”. *Invited
33.- 28 May 2015, The Hague – Ministry of Infrastructure and the Environment – Airneth Seminar | “Hub Competition: the role of Amsterdam in providing connectivity to the UK”. *Invited
32.- 25 February 2015, London – Airports Council International – Europe – Economics Committee | “A Demand-Based Approach Towards Airport Connectivity”. *Invited
31.- 19 November 2014, Athens – Global Airport Development and Finance Conference | Chair of the Stream “Airport Strategy and Practice”. *Invited
30.- 19 November 2014, Athens – Global Airport Development and Finance Conference | “Air-Rail: Optimising transfers at airports: Best practice, strategy, design and management”. *Invited
29.- 27 August 2014, London – Annual International Conference 2014, Royal Geographical Society with Institute of British Geographers | “The role of London airports in providing connectivity for the UK: regional dependence on foreign hubs”.
28.- 18 July 2014, Bordeaux – 18th Air Transport Research Society Conference | “The role of London airports in providing connectivity for the UK: regional dependence on foreign hubs”.
27.- 18 July 2014, Bordeaux – 18th Air Transport Research Society Conference | “Benchmarking air-rail connections at European airports: passenger flows, wayfinding, and architectural design”.
26.- 18 July 2014, Bordeaux – 18th Air Transport Research Society Conference | “Classifying national aviation systems from a strategic management perspective”.
25.- 20 June 2014, Coventry – Midlands Economic Forum | “UK regional dependence on foreign hubs… and the role of London Heathrow”. *Invited
24.- 29 November 2013, Barcelona – International Workshop on The Desired and Undesired Effects of Infrastructure and Transport Policy Reforms – Barcelona University Government and Markets Research Group, The Pasqual Maragall Chair, Cornell University Program in Infrastructure Policy | “When policy cannot cope with reality, and citizens are ahead: Aircraft noise annoyance at London Heathrow”.
23.- 6 November 2013, Nice – Global Airport Development and Finance Conference | “Evolution of airline business models and its implications for airports”. *Invited
22.- 6 November 2013, Nice – Global Airport Development and Finance Conference | “Panel Session Moderator: The New Industry Pace Setters”, with Senthil Balan Danabalan, Group Director Network and Traffic Rights, AirAsia Group; Justin Erbacci, VP Customer Experience and Technology, Star Alliance; Javier Suarez Casado, Director, Network Planning, Scheduling & Slots, Vueling Airlines. *Invited
21.- 27 June 2013, Bergamo – 17th Air Transport Research Society Conference | “Identifying the Determinants for Market De/Concentration in the US and the EU, 1990-2009”.
20.- 28 April 2013, San Francisco – SAS Global Forum 2013 | “Using SAS to Measure Airport Connectivity: An Analysis of Airport Centrality in the US Network with SAS/IML Studio“.
19.- 20 March 2013, Athens – International Air Carrier Association Annual Assembly | Panel session: “How to get out of the current crisis in aviation?”. *Invited
18.- 11 September 2012, Schönefeld – OECD Workshop – Indicators for local transition to a low-carbon economy in Germany | Panel session: “Greening Aviation and Airport Clusters”. *Invited
17.- 28 June 2012, Girona – V Jornadas Geografía Económica – Asociación de Geógrafos Españoles, Universitat de Girona. | “Co-evolution and network formation in the air transport sector”.
16.- 13 June 2012, London – Future Challenges in light of the EU “Airport Package” Proposals – Gates and Partners Solicitors. | “The EU Airport Package noise proposal: practical experiences”. *Invited
15.- 23 April 2012, Florence – 3rd European Air Transport Regulation Forum (The Single European Sky – How to achieve its performance?) – Florence School of Regulation and École Polytechnique Fédérale de Lausanne. | “The SES performance: Social factors in a liberalization transition”.
14.- 14 December 2011, Paris – 4th Forum of the European Civil Aviation Conference. | “HST-Air Intermodality. Lessons from the Spanish case”. *Invited
13.- 18 November 2011, Barcelona – Seminario Internacional sobre Innovación y Dinámicas Territoriales. | “El transporte aéreo como instrumento para la innovación”.
12.- 13 April 2011, Seattle – 107th Association of American Geographers Meeting. | “Unevenness in air transportation”.
11.- 7 July 2010, Porto – 14th Air Transport Research Society Conference. | “Seat capacity concentration patterns for US and EU airports, 2001-2009”.
10.- 29 October 2009, Edimburgh – 5th Workshop of the Group ANNA (Aircraft Noise – Non-auditory Aspects). | “Update: Main noise related developments in Barcelona airport, 2008-2009”
9.- 22 March 2009, Las Vegas – 105th Association of American Geographers Meeting. | “The Spanish airport system: connectivity levels and competitive position, 2001-2007”.
8.- 30 October 2008, Stockholm – 4th Workshop of the Group ANNA (Aircraft Noise – Non-auditory Aspects). | “Barcelona Airport and Gavà Mar Neighborhood: a Noisy Affair”.
7.- 5 August 2008, Barcelona – Meeting of the Commission on the Dynamics of Economic Spaces of the International Geographical Union. | “Evolutionary selective environment in air transport. The dilemma of “capacity crunch” and land-use planning in Europe”.
6.- 19 April 2008, Boston – 104th Association of American Geographers Meeting.“Reflecting on Planning Policies in the Airport Regions of Amsterdam, Barcelona and Munich”.
5.- 18 April 2008, Boston – 104th Association of American Geographers Meeting. | “Airport Capacity and Noise Disruptions: A Land-Use Planning Approach”.
4.- 22 October 2007, Sevilla – XX Encuentro de la Asociación de Geógrafos Españoles. | “Geografía y transporte aéreo. Introducción a la configuración espacial de las redes de las aerolíneas”.
3.- 17 April 2007, San Francisco – 103th Association of American Geographers Meeting. | “New challenges in western Europe airport planning. Environmental strategic assessment in airport development strategies”.
2.- 13 April 2007, The Hague – First Airneth Annual Conference. Airneth/GARS workshop. | “Overcoming airport capacity and environmental tensions at Barcelona airport and in future airport development strategies”.
1.- 4 September 2006, Sevilla – Primer Congreso Español de Paisaje e Infraestructuras. | “La relación aerolínia-aeropuerto-territorio. El papel de la evaluación ambiental estratégica en los sistemas aeroportuarios”..-